Back to Maharashtra | Back to State Wise List
| Sr. N. | Lok Sevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | Anandrao B. Barai | X | X | X | Y | Y | Y | X | X |
| 2 | Alkatai Bhoyar | X | X | X | X | X | X | Y | X |
| 3 | Ankush G. Kantode | X | Y | X | Y | Y | Y | X | X |
| 4 | Babanrav Damodharji Pingle | X | X | X | X | X | X | X | Y |
| 5 | Bebinanda J. Galwale | X | X | X | Y | Y | Y | Y | Y |
| 6 | Bhaudas Baliram Mohture | X | X | X | X | X | X | X | Y |
| 7 | Bhimrao K. Vinkar | X | X | X | Y | Y | Y | Y | X |
| 8 | Dinkar M. Kalejwar | X | X | X | Y | Y | Y | X | X |
| 9 | Durgadas Vanve | X | X | X | X | X | X | Y | Y |
| 10 | Gitatai D. Thakare | X | Y | X | Y | Y | Y | Y | Y |
| 11 | Hemlata D. Chobare | X | Y | X | Y | Y | Y | Y | Y |
| 12 | Jaiprakash D. Thakare | X | X | X | Y | Y | Y | Y | Y |
| 13 | Jaswant V. Barai | X | Y | X | Y | Y | Y | Y | Y |
| 14 | Jhitoba B. Galwale | X | X | X | Y | Y | Y | X | X |
| 15 | Krushna Kukde | X | X | X | X | X | X | Y | Y |
| 16 | Kusan L. Donarkar | X | Y | X | Y | Y | Y | Y | X |
| 17 | Madhuri Bhasme | X | X | X | Y | X | X | X | X |
| 18 | Madhuri M. Kharabe | X | X | X | Y | Y | Y | Y | Y |
| 19 | Mahadev B. Tupat | X | X | X | Y | Y | Y | X | X |
| 20 | Mamatatai V. Dobale | X | Y | X | X | X | X | X | X |
| 21 | Marotrao D. Tarone | X | X | X | Y | Y | Y | X | X |
| 22 | Mirabai P. Gabhane | X | X | X | Y | Y | Y | X | Y |
| 23 | Nalini P. Wadibhasme | X | X | X | Y | Y | Y | Y | X |
| 24 | Narayan N. Kuthe | X | X | X | Y | Y | Y | Y | X |
| 25 | Prabhatai S. Dupare | X | Y | X | X | X | X | X | X |
| 26 | Pravin Maghorav Panchbudhe | X | X | X | X | X | X | X | Y |
| 27 | Premlal Patle (Gurujee) | X | X | X | X | X | X | Y | X |
| 28 | Priyanka N. Gaydhane | X | Y | X | X | X | X | Y | X |
| 29 | Ramsingh B. Mendhe | X | X | X | Y | Y | Y | X | X |
| 30 | Rekha Vishvnath Hadge | X | X | X | X | X | X | X | Y |
| 31 | Sachin Chamat | X | X | X | X | X | X | Y | X |
| 32 | Shankar M. Darwai | X | Y | X | X | X | X | X | X |
| 33 | Shashikala D. Kalejwar | X | X | X | Y | Y | Y | X | X |
| 34 | Shobharam Ninbaji Titirmare | X | X | X | X | X | X | X | Y |
| 35 | Shyamsundar H. Shende | X | X | X | Y | Y | Y | Y | X |
| 36 | Sumantai M. Taksale | X | Y | X | Y | Y | Y | Y | Y |
| 37 | Surchandji Katre (Gurujee) | X | X | X | X | X | X | Y | X |
| 38 | Suresh Durve | X | X | X | X | X | X | Y | X |
| 39 | Vijay B. Jhanjal | X | Y | X | X | X | X | X | X |
| 40 | Vilas Sambhaji Bondre | X | X | X | X | X | X | X | Y |
| 41 | Vishvnath Balkrushna Hadge | X | X | X | X | X | X | X | Y |
| 42 | Wasudev Namdevravji Barai | X | X | X | X | X | X | X | Y |
| 43 | Yadav N. Titirmare | X | Y | X | Y | Y | Y | Y | X |

