Back to Telangana | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | Amancha Prakash | X | X | X | X | Y | Y | X | X |
| 2 | Amaneha Sampath Kumar | X | X | X | X | Y | Y | X | X |
| 3 | Bura Sampath | X | X | X | X | Y | Y | X | X |
| 4 | Dasari Srinivas | X | X | X | X | Y | Y | X | X |
| 5 | Erramaraju Jagadeesh Kumar | X | X | X | X | Y | Y | X | X |
| 6 | Kedasi Venkateshwarlu | X | X | X | X | Y | Y | X | X |
| 7 | Kudikala Rajesh | X | X | X | X | Y | Y | X | X |
| 8 | Margam Sharath Babu | X | X | X | X | Y | Y | X | X |
| 9 | Nerella Prashanth | X | X | X | X | Y | Y | X | X |
| 10 | Nimsha Govindaiah | X | X | X | X | Y | Y | X | X |
| 11 | Perna Srinivas | X | X | X | X | Y | Y | X | X |
| 12 | Vengaladasu Thirupathi | X | X | X | X | Y | Y | X | X |
| 13 | Vinjamuri Venkateshwarlu | X | X | X | X | Y | Y | X | X |

