Back to Telangana | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | Ambothu Raghupathi Naik | X | X | X | X | Y | Y | X | X |
| 2 | Arvinda Raddy | X | X | X | X | X | X | X | Y |
| 2 | Arathi Raju | X | X | X | X | Y | Y | X | X |
| 3 | B. Papa Rao Goud | X | X | X | X | Y | Y | X | X |
| 4 | Canuparti Krishamurthi | X | Y | X | X | X | X | X | X |
| 5 | G.V.V.S.D.S. Prasad | Y | Y | Y | Y | Y | Y | Y | Y |
| 6 | K. Devi Singh Bansilal | X | X | X | X | Y | Y | X | X |
| 7 | L. Purushotham Reddy | X | X | X | X | Y | Y | X | X |
| 8 | M. Ragahv Chary | X | X | X | X | Y | Y | X | X |
| 9 | N. Nagaraju | X | X | X | X | Y | Y | X | X |
| 10 | Nenawath Rppo Singh Naik | X | X | X | X | Y | Y | X | X |
| 11 | R. Balakrishna | X | X | X | X | Y | Y | X | X |
| 12 | Rajaram Kishor | X | Y | X | X | X | X | X | X |
| 13 | S. Yadagiri | X | X | X | X | Y | Y | X | X |
| 14 | Shiva Shetty Srinivas | X | X | X | X | Y | Y | X | X |
| 15 | V. Dasarath Naik | X | X | X | X | Y | Y | X | X |

