Back to Tamilnadu | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | A. Nambi | X | X | X | Y | X | X | X | X |
| 2 | C. IYYappan | X | X | X | Y | X | X | X | X |
| 3 | D. Duraipandian | X | X | X | Y | X | X | X | X |
| 4 | D. Rajakani | X | X | X | Y | X | X | X | X |
| 5 | D. Subbiah | X | X | X | Y | X | X | X | X |
| 6 | I. Nallakannu | X | X | X | Y | X | X | X | X |
| 7 | J. Balakrishnan | X | X | X | Y | X | X | X | X |
| 8 | KBP. KalYanasundram | X | X | X | Y | X | X | X | X |
| 9 | M. Sivagurunathan | X | X | X | Y | X | X | X | X |
| 10 | M. Vadivoo | X | X | X | Y | X | X | X | X |
| 11 | N. Kartheesan | X | X | X | Y | X | X | X | X |
| 12 | N. Subburaj | X | X | X | Y | X | X | X | X |
| 13 | P. Cheeiah | X | X | X | Y | X | X | X | X |
| 14 | R. Selvam | X | X | X | Y | X | X | X | X |
| 15 | R.S. Venkitachalam | X | X | X | Y | X | X | X | X |
| 16 | S. Manimalar | X | X | X | Y | X | X | X | X |
| 17 | S. Masanamuthu | X | X | X | Y | X | X | X | X |
| 18 | S. Murugan | X | X | X | Y | X | X | X | X |
| 19 | S. Muthukrishnan | X | X | X | Y | X | X | X | X |
| 20 | S. Shanmugavel | X | X | X | Y | X | X | X | X |
| 21 | S.T. Moorthy | X | X | X | Y | X | X | X | X |
| 22 | V. Paramasivam | X | X | X | Y | X | X | X | X |

