Back to Tamilnadu | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | A. Amuthiah Thevan | X | X | X | Y | X | X | X | X |
| 2 | A. AYYaathan | X | X | X | Y | X | X | X | X |
| 3 | A. SethupathY | X | X | X | Y | X | X | X | X |
| 4 | B. Ganesan | X | X | X | Y | X | X | X | X |
| 5 | C. Matchi Durai | X | X | X | Y | X | X | X | X |
| 6 | C. Murugesan | X | X | X | Y | X | X | X | X |
| 7 | J. Chozha Pandian | X | X | X | Y | X | X | X | X |
| 8 | K. AYYappan | X | X | X | Y | X | X | X | X |
| 9 | K. JeYaperumal | X | X | X | Y | X | X | X | X |
| 10 | K. Murugan | X | X | X | Y | X | X | X | X |
| 11 | K. Muthukumar | X | X | X | Y | X | X | X | X |
| 12 | K. Vivekanandan | X | X | X | Y | X | X | X | X |
| 13 | L. Murun Esan | X | X | X | Y | X | X | X | X |
| 14 | L. Ramachandran | X | X | X | Y | X | X | X | X |
| 15 | M. Natarajan | X | X | X | Y | X | X | X | X |
| 16 | M. Natarajan 2 | X | X | X | Y | X | X | X | X |
| 17 | M. Rajesh | X | X | X | Y | X | X | X | X |
| 18 | N. Kumarvec | X | X | X | Y | X | X | X | X |
| 19 | N.L.R. Ravichandra Raja | X | X | X | Y | X | X | X | X |
| 20 | P. Arivalazan | X | X | X | Y | X | X | X | X |
| 21 | P. AYYar | X | X | X | Y | X | X | X | X |
| 22 | P. Duraikkannu | X | X | X | Y | X | X | X | X |
| 23 | P. Kannan | X | X | X | Y | X | X | X | X |
| 24 | P. Murugan | X | X | X | Y | X | X | X | X |
| 25 | P. Pitchai raja | X | X | X | Y | X | X | X | X |
| 26 | P.K. Ganesan | X | X | X | Y | X | X | X | X |
| 27 | P.K.K. Sampath | X | X | X | Y | X | X | X | X |
| 28 | R. Murugan | X | X | X | Y | X | X | X | X |
| 29 | R. Pandian | X | X | X | Y | X | X | X | X |
| 30 | R. Pon Raj | X | X | X | Y | X | X | X | X |
| 31 | R. Prabhu | X | X | X | Y | X | X | X | X |
| 32 | R. Thangamuthu | X | X | X | Y | X | X | X | X |
| 33 | S. JeYa Prakash | X | X | X | Y | X | X | X | X |
| 34 | S. Kanagaraj | X | X | X | Y | X | X | X | X |
| 35 | S. Maharajan | X | X | X | Y | X | X | X | X |
| 36 | S. MuniYandi | X | X | X | Y | X | X | X | X |
| 37 | S. Palanikumar | X | X | X | Y | X | X | X | X |
| 38 | S. Raju Thevar | X | X | X | Y | X | X | X | X |
| 39 | S. Sankara Pannian | X | X | X | Y | X | X | X | X |
| 40 | S.M. Muthu Ramalingam | X | X | X | Y | X | X | X | X |
| 41 | S.S. Rajendran | X | X | X | Y | X | X | X | X |
| 42 | SMS. Dhana Sekaran | X | X | X | Y | X | X | X | X |
| 43 | T. Kannan | X | X | X | Y | X | X | X | X |
| 44 | V. Natarajan | X | X | X | Y | X | X | X | Y |
| 45 | V. Pamdian | X | X | X | Y | X | X | X | X |
| 46 | V. Vasimalai | X | X | X | Y | X | X | X | X |
| 47 | V.S. Chinna Raj | X | X | X | Y | X | X | X | X |

