Back to Tamilnadu | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | A. Anantharaman | X | X | X | X | X | X | X | Y |
| 2 | A. Kalaiselvan | X | X | X | Y | X | X | X | X |
| 3 | A. Urumathan | X | X | X | X | X | X | X | Y |
| 4 | C. Bahirathanachiappan | X | X | X | X | X | X | X | Y |
| 5 | G. Srividhya Ganapathy | X | X | X | X | X | X | X | Y |
| 6 | J. Sudharsan | X | X | X | X | X | X | X | Y |
| 7 | K. Ganapathy | X | X | X | X | X | X | X | Y |
| 8 | K. Jawahar | X | X | X | X | X | X | X | Y |
| 9 | K. Ramamoorthi | X | X | X | X | X | X | X | Y |
| 10 | M. Balakrishnan | X | X | X | X | X | X | X | Y |
| 11 | M. R. Syed Ibrahim | X | X | X | X | X | X | X | Y |
| 12 | M. Rasu | X | X | X | X | X | X | X | Y |
| 13 | MSP. Sivaramakrishnan | X | X | X | X | X | X | X | Y |
| 14 | N. Muthukrishnan | X | X | X | X | X | X | X | Y |
| 15 | R. Maheswaran | X | X | X | X | X | X | X | Y |
| 16 | S. Vinobha | X | X | X | X | X | X | X | Y |
| 17 | T. N. Anbuthurai | X | X | X | X | X | X | X | Y |
| 18 | U. Poothum Ponnu | X | X | X | X | X | X | X | Y |

