Back to Odisha | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | Antaryami Rath | X | Y | X | X | X | X | Y | Y |
| 2 | Babita Behera | X | X | X | X | X | Y | X | Y |
| 3 | Banita Samal | X | Y | X | X | X | Y | Y | Y |
| 4 | Dhaneswar Sahoo | X | X | X | X | X | X | Y | X |
| 5 | Girija Prasad Nayak | X | X | X | X | X | Y | Y | Y |
| 6 | Golak Bihari Mohanty | X | X | X | X | X | X | Y | X |
| 7 | Kalyan Anand | X | Y | X | X | X | X | X | X |
| 8 | Kartikeswar Samal | X | Y | X | X | X | X | Y | X |
| 9 | Kunjarabhai Sahu | X | X | X | X | X | Y | X | Y |
| 10 | Manoj Kumar Sahoo | X | X | X | X | X | Y | X | Y |
| 11 | Meenarajan Pattnaik | X | X | X | X | X | Y | X | Y |
| 12 | Pradip Ku. Sahoo | X | Y | X | X | X | Y | Y | Y |
| 13 | Prahallad Behra | X | X | X | X | X | Y | X | Y |
| 14 | Pramod Ku. Sethy | X | Y | X | X | X | X | X | X |
| 15 | Prasanta Kumar Mishra | X | X | X | X | X | X | Y | X |
| 16 | Puspanjali Jena | X | Y | X | X | X | X | X | Y |
| 17 | Radhanath Rath | X | X | X | X | X | Y | X | Y |
| 18 | Ramesh Chandra Pande | X | X | X | X | X | Y | X | Y |
| 19 | Rudra Narayan Mishra | X | Y | X | X | X | X | Y | Y |
| 20 | Saroj Kumar Satpathy | X | X | X | X | X | Y | Y | Y |
| 21 | Sasanka Sekhar Rath | X | X | X | X | X | X | Y | Y |
| 22 | Skabdul Safiqve | X | X | X | X | X | Y | X | Y |
| 23 | Srikanta Kumar Prusty | X | Y | X | X | X | X | X | X |
| 24 | Urbasi Nayak | X | X | X | X | X | Y | Y | Y |

