Back to Odisha | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | Akshaya Kumar Das | X | X | X | X | X | Y | Y | X |
| 2 | Anima Ray | X | X | X | X | X | X | X | Y |
| 3 | Annapurna Pati | X | X | X | X | X | X | X | Y |
| 4 | Annapurna Sahoo | X | Y | X | X | X | Y | Y | Y |
| 5 | Arati Pande | X | X | X | X | X | Y | Y | X |
| 6 | Banalata Debi HM. | X | X | X | X | X | Y | Y | X |
| 7 | Bibekananda Behera | X | X | X | X | X | X | Y | Y |
| 8 | Biswajit | X | X | X | X | X | X | X | Y |
| 9 | Chintamani Pattanaik | X | X | X | X | X | X | X | Y |
| 10 | Devendra Kumar Parida | X | X | X | X | X | Y | Y | Y |
| 11 | Gajendra Kumar Pari | X | X | X | X | X | X | X | Y |
| 12 | Indumati Sahoo | X | Y | X | X | X | Y | Y | Y |
| 13 | Kailas Chandra Sahoo | X | X | X | X | X | Y | Y | Y |
| 14 | Kailas Cr. Baral | X | X | X | X | X | X | X | Y |
| 15 | Malati Patra | X | X | X | X | X | Y | Y | Y |
| 16 | Nalanghan Mohanty | X | X | X | X | X | X | X | Y |
| 17 | Purnachandra Jena | X | X | X | X | X | X | X | Y |
| 18 | Pravas Ch.Sethy | X | X | X | X | X | Y | Y | Y |
| 19 | Rabindra Nath Mohanty | X | X | X | X | X | X | Y | X |
| 20 | Rabindranath Sahoo | X | X | X | X | X | Y | Y | X |
| 21 | Ramakant Mandal | X | Y | X | X | X | Y | Y | Y |
| 22 | Sandhyarani Mallik | X | X | X | X | X | Y | Y | X |
| 23 | Shankar Kumar Patra | X | X | X | X | X | X | X | Y |
| 24 | Sushanta Kumar Mohanty | X | X | X | X | X | Y | Y | X |

