Back to Odisha | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | Bramananda Nayak | X | Y | X | X | X | X | Y | Y |
| 2 | Bysadev Pradhan | X | Y | X | X | X | X | X | Y |
| 3 | Chandrarekha Sahoo | X | Y | X | X | X | X | Y | Y |
| 4 | Dayanidhi Nayak | X | Y | X | X | X | X | X | X |
| 5 | Deshbandhu Pradhan | X | X | X | X | X | X | X | Y |
| 6 | Dutaichand Barik | X | Y | X | X | X | X | X | X |
| 7 | Goura ch. Khamari | X | Y | X | X | X | X | X | X |
| 8 | Gouri Sankar Pradhan | X | Y | X | X | X | X | X | X |
| 9 | Jagabandhu Pradhan | X | Y | X | X | X | X | Y | Y |
| 10 | Janardan Nayak | X | Y | X | X | X | X | Y | X |
| 11 | Jasobanta Patel | X | X | X | X | X | X | Y | X |
| 12 | Jitendra Pradhan | X | Y | X | X | X | X | X | X |
| 13 | Kedar Pradhan | X | Y | X | X | X | X | X | X |
| 14 | Kosik Biswal | X | Y | X | X | X | X | Y | Y |
| 15 | Kunja Deen | X | Y | X | X | X | X | Y | Y |
| 16 | Makardwaja Sahoo | X | Y | X | X | X | X | X | X |
| 17 | Maketswar Pradhan | X | Y | X | X | X | X | Y | Y |
| 18 | Mamta Duan | X | X | X | X | X | X | Y | Y |
| 19 | Pareswar Pradhan | X | Y | X | X | X | X | Y | Y |
| 20 | Pitambar Sahu | X | Y | X | X | X | X | X | X |
| 21 | Purna ch. Sahoo | X | Y | X | X | X | X | X | X |
| 22 | Sankarsan Sahu | X | X | X | X | X | X | Y | Y |
| 23 | Satyananda Pradhan | X | Y | X | X | X | X | Y | Y |
| 24 | Sisir Ku. Sahoo | X | Y | X | X | X | X | Y | Y |
| 25 | Sudhi Parida | X | Y | X | X | X | X | X | X |
| 26 | Suravi Barik | X | Y | X | X | X | X | X | X |
| 27 | Swapeneswar Pradhan | X | Y | X | X | X | X | Y | Y |
| 28 | Tekchand Duan | X | X | X | X | X | X | Y | Y |
| 29 | Upendra Mahapatra | X | Y | X | X | X | X | Y | Y |

