Back to Madhya Pradesh | Back to State Wise List
| Sr. N. | Lok Sevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | Arvind Sikarwar | X | Y | X | X | X | X | X | X |
| 2 | Bahadur Singh | Y | X | X | X | X | X | X | X |
| 3 | Chatursen Gupta | Y | Y | Y | X | X | X | X | X |
| 4 | Guljarilal Jain | X | Y | X | Y | Y | X | X | X |
| 5 | Jagdish Singh | X | Y | X | X | X | X | X | X |
| 6 | Jandail Singh Sikarwar | Y | Y | X | Y | Y | X | X | X |
| 7 | Kalicharan Jha | X | Y | X | X | X | X | X | X |
| 8 | Kamal Kishor Gupta | Y | Y | X | Y | Y | X | X | X |
| 9 | Laxmi N. Sharma | X | X | Y | Y | Y | X | X | X |
| 10 | Maniram Gupta | X | Y | X | X | X | X | X | X |
| 11 | Mataprasad Tiwari | Y | Y | Y | Y | Y | X | X | X |
| 12 | Matdin Joshi | Y | Y | Y | Y | Y | X | X | X |
| 13 | Mulchand Bhardwaj | Y | Y | Y | Y | Y | X | X | X |
| 14 | P.V. Rajgopal | X | Y | Y | X | X | X | X | X |
| 15 | Pitam Singh | X | Y | X | X | X | X | X | X |
| 16 | Prafulkumar Shrivastava | X | X | Y | Y | Y | X | X | X |
| 17 | Pralhad Adiwasi | Y | X | X | X | X | X | X | X |
| 18 | Pritam Singh Sharma | Y | Y | X | X | X | X | X | X |
| 19 | Pritamlal Umraiya | Y | X | X | X | X | X | X | X |
| 20 | Rajendra Mariya | Y | X | X | X | X | X | X | X |
| 21 | Rajendra Sharma | X | Y | X | X | X | X | X | X |
| 22 | Rajendrasingh Sikarwar | Y | X | X | X | X | X | X | X |
| 23 | Rambharosi Sharma | X | Y | X | X | Y | X | X | X |
| 24 | Ramdulare Pathak | Y | Y | Y | Y | Y | X | X | X |
| 25 | Ramesh Jatav | Y | Y | X | X | X | X | X | X |
| 26 | Ramgopal Sharma | Y | X | X | X | X | X | X | X |
| 27 | Ram Sharan Sharma | Y | X | X | X | Y | X | X | X |
| 28 | Ransingh Parmar | X | Y | Y | X | Y | X | X | X |
| 29 | Shivcharanlal Tyagi | Y | X | X | X | X | X | X | X |
| 30 | Surendra Singh | Y | Y | X | Y | X | X | X | X |
| 31 | Suryakant Khole | Y | X | Y | Y | Y | X | X | X |
| 32 | Uadaybhan Singh | Y | Y | X | X | X | X | X | X |
| 33 | Vadansingh Yadav | X | X | X | Y | X | X | X | X |

