Back to Kerala| Back to State Wise List
| Sr.N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | C. Balakrishnan | X | Y | Y | Y | Y | Y | Y | Y |
| 2 | C.B.Shaija Smt. | X | X | X | X | X | X | Y | Y |
| 3 | C.N. Gopinanthan | X | Y | Y | Y | Y | Y | Y | Y |
| 4 | C.N. Narayanan | X | Y | Y | Y | X | X | X | X |
| 5 | C.S. Mohandas | X | Y | Y | Y | X | X | Y | Y |
| 6 | Easabin Abdul Kareem | X | Y | Y | Y | Y | Y | Y | Y |
| 7 | G.N.Balkrishnan | X | X | X | X | X | X | Y | X |
| 8 | I. Kkanda Warrier | X | Y | Y | Y | Y | X | X | X |
| 9 | I.G. Krishna Kutty | X | Y | Y | Y | X | X | X | Y |
| 10 | Jisho S. Puthur | X | Y | Y | Y | Y | Y | Y | X |
| 11 | K. Balakrishnan | X | Y | Y | Y | Y | Y | Y | Y |
| 12 | K. Sarada | X | Y | Y | Y | Y | Y | Y | Y |
| 13 | K. Venugopal | X | Y | Y | Y | X | X | X | X |
| 14 | K.G. Bhageerathan Master | X | X | X | X | Y | Y | Y | X |
| 15 | K.K. Jose | X | X | Y | Y | Y | Y | Y | Y |
| 16 | K.K. Padmanabhan | X | Y | Y | Y | Y | Y | Y | X |
| 17 | K.N. Santhakumary | X | Y | Y | Y | Y | Y | Y | Y |
| 18 | K.P. Devassy | X | Y | Y | Y | Y | Y | Y | Y |
| 19 | K.S. Sajini | X | Y | Y | Y | Y | Y | Y | Y |
| 20 | K.V. Ramachandran | X | Y | Y | Y | X | X | X | X |
| 21 | M. Aravindakshan | X | Y | Y | Y | Y | Y | Y | Y |
| 22 | M. Janardhan | X | Y | Y | Y | X | X | X | X |
| 23 | M. Peethambaran | X | Y | Y | Y | Y | Y | Y | Y |
| 24 | M.K. Kunjunny Nampidi | X | X | Y | Y | Y | Y | Y | Y |
| 25 | Mohan K. Thazhathupura | X | Y | Y | Y | Y | Y | Y | Y |
| 26 | N. Mohandas | X | X | X | X | Y | Y | Y | Y |
| 27 | N. Rajagopal | X | X | X | X | Y | X | X | Y |
| 28 | N.G. Govindan | X | Y | Y | Y | X | X | X | X |
| 29 | N.Rajgopal | X | X | X | X | X | X | Y | X |
| 30 | P.P. Gopi | X | Y | Y | Y | X | X | X | X |
| 31 | P.S. Sukumaran | X | Y | Y | Y | Y | Y | Y | Y |
| 32 | P.V. Anirudan | X | X | X | X | Y | X | X | X |
| 33 | P.V. Gangadharan | X | Y | Y | Y | Y | Y | Y | Y |
| 34 | R.S. Poduval Prof. | X | X | X | X | Y | X | X | X |
| 35 | Rajendran P. | X | X | X | X | Y | Y | Y | Y |
| 36 | Raveendran Chiyarath | X | X | X | X | Y | Y | Y | Y |
| 37 | Sajeevan Nambiyath | X | X | X | X | X | X | Y | Y |
| 38 | Sreedevi Smt. | X | X | X | X | X | X | Y | X |
| 39 | Sreedevi.V.K. | X | Y | Y | Y | Y | X | X | Y |
| 40 | T. O. Glorge | X | X | X | X | X | X | X | Y |
| 41 | T.K. Achutan | X | Y | Y | Y | X | X | X | Y |
| 42 | T.V. Ravendranathan | X | Y | Y | Y | X | X | X | X |
| 43 | Thomas Kurian Adv. | X | Y | Y | Y | X | X | X | X |
| 44 | V.S. Girisan | X | Y | Y | Y | Y | Y | Y | Y |
| 44 | Vijini N.S. | X | Y | Y | Y | Y | Y | Y | Y |

