Back to Haryana | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | Arun Kumar | X | X | X | X | X | X | X | Y |
| 2 | Ausan Sinha | X | X | X | X | X | X | X | Y |
| 3 | Balwan Singh Dahiya | X | Y | Y | X | X | X | X | X |
| 4 | Dipak Kumar Sharma | X | X | X | Y | Y | Y | X | Y |
| 5 | Mamchand | X | Y | X | Y | Y | Y | X | Y |
| 6 | Manoj Kumar | X | Y | Y | Y | Y | Y | X | X |
| 7 | Mohitkumar Sharma | X | Y | X | Y | Y | Y | X | Y |
| 8 | Munesh Kumar | X | X | X | X | X | X | X | Y |
| 9 | Naresh Kumar | X | X | X | Y | Y | Y | X | X |
| 10 | Prem Kumar | X | Y | Y | Y | Y | Y | X | Y |
| 11 | Raj Kumar | X | X | Y | Y | Y | Y | X | Y |
| 12 | Rajnath | X | X | X | X | X | X | X | Y |
| 13 | Ram Mehar Pawar | X | Y | Y | Y | X | X | X | X |
| 14 | Sanjay Kumar Sharma | X | Y | X | Y | Y | Y | X | Y |
| 15 | Satish Maratha | X | Y | Y | Y | Y | Y | X | Y |
| 16 | Satyaprakash Sharma | X | Y | X | X | X | X | X | X |
| 17 | Shivkumar Shukla | X | X | X | Y | Y | Y | X | X |
| 18 | Shreekrishna Shukla | X | Y | X | Y | X | X | X | X |
| 19 | Shreeraj Kumar | X | Y | X | X | X | X | X | X |
| 20 | Suraj Kumar Shukla | X | Y | X | X | X | X | X | X |
| 21 | Suresh Shukla | X | X | Y | Y | X | X | X | Y |

