Back to Bihar | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | Alok Kumar | X | X | X | X | Y | X | X | X |
| 2 | Anandkumar Arya | Y | Y | X | X | X | X | X | X |
| 3 | Archana Sinha Kumari | Y | Y | Y | Y | Y | Y | Y | Y |
| 4 | Arvind Kumar | X | X | Y | Y | Y | Y | Y | X |
| 5 | Arya Kumari | X | X | X | X | Y | X | X | X |
| 6 | Ashok Kumar | X | X | X | X | Y | X | X | Y |
| 7 | Bangali Prasad | X | X | X | X | Y | X | X | X |
| 8 | Barjkishor Prasad | Y | Y | Y | Y | Y | X | X | X |
| 9 | Darosa Devi | X | X | X | X | Y | X | X | X |
| 10 | Dhaneshwar Choudhary | X | X | X | X | X | Y | Y | Y |
| 11 | Dharmashila Devi | X | X | X | X | Y | X | X | X |
| 12 | Ganesh Prasad Gautam | Y | Y | Y | Y | Y | X | X | X |
| 13 | Ishwar Dayal Dr. | Y | Y | Y | Y | Y | Y | Y | Y |
| 14 | Janardan Choudhary | X | X | Y | Y | X | X | X | X |
| 15 | Jayanti Sinha | X | X | Y | Y | Y | Y | Y | Y |
| 16 | Jayram Singh | X | Y | Y | Y | Y | Y | Y | Y |
| 17 | Jitendra Kumar | X | X | X | X | Y | X | X | X |
| 18 | Kameshwar Prasad | X | Y | Y | Y | Y | Y | Y | Y |
| 19 | Kaushalya Devi | Y | Y | Y | X | X | Y | Y | Y |
| 21 | Krishnachand Arya | Y | Y | Y | Y | X | X | X | X |
| 22 | Laljit Prasad | X | X | X | X | Y | Y | Y | X |
| 23 | Manoj Kumar Singh | X | X | Y | X | Y | X | X | X |
| 24 | Mansa Kumari | Y | Y | X | X | X | X | X | X |
| 25 | Mukesh Kumar | X | X | X | X | X | Y | Y | Y |
| 26 | Munni Kumari | X | X | X | X | Y | X | X | X |
| 27 | Narayan Prasad | Y | Y | Y | Y | Y | Y | Y | X |
| 28 | Pappu Kumar | X | X | Y | Y | Y | Y | Y | Y |
| 29 | Pramita Devi | Y | Y | Y | Y | Y | Y | Y | Y |
| 30 | Pratima Devi | X | X | X | X | Y | X | X | X |
| 31 | Pushpa Kumari | X | X | X | X | Y | X | X | X |
| 32 | Radhika Devi | X | X | X | X | X | X | X | Y |
| 33 | Raghunandan Prasad | Y | Y | X | X | X | X | X | X |
| 34 | Rajnandan Prasad | X | Y | X | Y | Y | Y | Y | Y |
| 35 | Rajwallabh Ravidas | X | X | X | X | Y | X | X | X |
| 36 | Ramakant Sharma | X | X | Y | Y | Y | X | X | Y |
| 37 | Ramavatar Prasad Th.Chandi | X | X | X | X | X | X | X | Y |
| 38 | Ramavatar Prasad Th.Noorsarai | X | X | X | X | X | Y | Y | Y |
| 39 | Ramji Prasad | X | X | X | Y | X | X | X | X |
| 40 | Ramkeshwar Prasad | Y | Y | Y | Y | X | X | X | X |
| 41 | Ramprati Prasad | X | X | X | X | Y | X | X | X |
| 42 | Rampravesh Das | Y | Y | Y | Y | Y | Y | Y | Y |
| 43 | Rampravesh Kumar | X | X | X | X | X | X | X | Y |
| 44 | Rampravesh Ravidas | X | X | X | X | Y | X | X | X |
| 45 | Ramvilas Prasad | X | X | Y | Y | Y | Y | Y | Y |
| 46 | Ranjita Kumari | X | X | X | X | Y | X | X | X |
| 47 | Rekharani Sinha | X | X | X | X | Y | X | X | X |
| 48 | Rita Devi | X | X | X | X | Y | Y | Y | X |
| 49 | Raushan Kumar | X | X | Y | Y | Y | Y | Y | Y |
| 50 | Sanjay Kumar | X | X | X | X | X | Y | Y | Y |
| 51 | Sanjay Kumar Arya | Y | Y | X | X | X | X | X | X |
| 52 | Satendra Prasad | X | X | X | X | Y | X | X | X |
| 53 | Shailendra Ravidas | X | X | X | X | Y | X | X | X |
| 54 | Shakuntala Devi | X | X | X | X | X | X | X | Y |
| 55 | Shanti Devi | X | Y | X | Y | Y | Y | Y | Y |
| 56 | Shyambabu Gupta | Y | Y | Y | X | X | X | X | X |
| 57 | Shyamnandan Prasad | X | X | Y | Y | Y | Y | Y | Y |
| 58 | Sunita Kumari | X | X | X | X | Y | X | X | X |
| 59 | Sunoj Kumar | X | X | X | Y | Y | Y | X | Y |
| 60 | Surendra P. Yadav | X | X | X | X | Y | Y | Y | X |
| 61 | Surendra Prasad (Manjetha) | Y | Y | Y | Y | Y | X | X | Y |
| 62 | Suresh kumar Arya | Y | Y | X | X | X | X | X | X |
| 63 | Suryabhushan Prasad | X | X | Y | Y | Y | Y | Y | Y |
| 64 | Sushila Devi | Y | Y | Y | Y | Y | Y | Y | Y |
| 65 | Tarakant Jha | Y | Y | X | X | X | X | X | X |
| 66 | Uday Kumar | X | X | X | X | Y | X | X | X |
| 67 | Umashankar Prasad | X | X | X | X | Y | X | X | X |
| 68 | Umrao Prasad Nirmal | Y | Y | Y | X | X | X | X | X |
| 69 | Vidyarani Gupta | X | X | Y | Y | X | X | X | X |
| 70 | Vinod Sharma | X | X | X | X | Y | X | X | X |
| 71 | Yadunandan Paswan | X | Y | X | X | X | X | X | X |
| 72 | Yadunandan Yadav | Y | X | X | X | X | X | X | X |

