Back to Assam | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | Aprajita Chutia | X | X | Y | Y | Y | Y | Y | Y |
| 2 | Baby Gogoi | X | X | X | X | X | X | X | Y |
| 3 | Bali Narayan Phukan | X | X | X | Y | X | X | X | X |
| 4 | Bishwa Baruah | X | X | Y | Y | Y | Y | Y | Y |
| 5 | Champa Pator | X | X | X | X | Y | Y | Y | Y |
| 6 | Chow Chandra Mantehe | X | X | Y | Y | Y | Y | Y | Y |
| 7 | Dakshita Bhuyan | X | X | X | X | X | X | X | Y |
| 8 | Dharmeswar Gogoi | X | X | Y | Y | Y | Y | Y | X |
| 9 | Gayatri Gogoi | X | X | X | X | Y | Y | Y | X |
| 10 | Gopal Das | X | X | X | X | X | X | X | Y |
| 11 | Hema Prabha Bora | X | X | Y | Y | X | X | X | X |
| 12 | Indranee Bardoloi | X | X | X | X | X | X | X | Y |
| 13 | Jayanti Das | X | X | Y | Y | Y | Y | Y | Y |
| 14 | Junu Gogoi | X | X | X | X | Y | Y | Y | Y |
| 15 | Keshav Bhuyan | X | X | Y | Y | X | X | X | X |
| 16 | Kunja Bora | X | X | Y | Y | Y | Y | Y | Y |
| 17 | Lakhmi Phukon | X | X | Y | Y | X | X | X | X |
| 18 | Manashee Gogoi | X | X | Y | Y | Y | Y | Y | Y |
| 19 | Mandira Gogoi | X | X | X | X | Y | Y | Y | X |
| 20 | Nagen Borah | X | X | X | X | X | X | X | Y |
| 21 | Padmeswar Chutia | X | X | Y | Y | Y | Y | Y | Y |
| 22 | Phanidhar Baruah | X | X | X | X | Y | Y | Y | Y |
| 23 | Pranita Baruah | X | X | X | X | Y | Y | Y | X |
| 24 | Pranita Chutia | X | X | X | X | X | X | X | Y |
| 25 | Purnananda Bora | X | X | Y | Y | Y | Y | Y | X |
| 26 | Ranjit Baruah | X | X | X | X | Y | Y | Y | X |
| 27 | Ranu Dutta | X | X | Y | Y | Y | Y | Y | Y |
| 28 | Rashi Baruah | X | X | X | X | Y | Y | Y | X |
| 29 | Rina Gogoi | X | X | X | X | Y | Y | Y | X |
| 30 | Robin Kakoti | X | X | Y | Y | Y | Y | Y | Y |
| 31 | Ruma Boroghain Gogoi | X | X | X | X | Y | Y | Y | X |
| 32 | Sabitri Baruah | X | X | X | X | Y | Y | Y | Y |
| 33 | Samsher Hussain | X | X | Y | Y | X | X | X | X |
| 34 | Sunesh Gogoi | X | X | Y | Y | Y | Y | Y | Y |
| 35 | Swapna Chetia Gogoi | X | X | Y | Y | Y | Y | Y | Y |
| 36 | Thanuram Hazarika | X | X | X | X | X | X | X | Y |

