Back to Telangana | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | A. Ashok Goud | X | X | X | X | Y | Y | X | X |
| 2 | A. Bhagya Laxmi | X | Y | X | X | X | X | X | X |
| 3 | B. Balakishan | X | X | X | X | Y | Y | X | X |
| 4 | B. Mallamma | X | Y | X | X | X | X | X | X |
| 5 | B. Srinuvasu | X | Y | X | X | X | X | X | X |
| 6 | Badula Balapeeru | X | Y | X | X | X | X | X | X |
| 7 | Bandala Balraj | X | X | X | Y | X | X | X | X |
| 8 | Chiluveru Ashok | X | X | X | X | Y | Y | X | X |
| 9 | Chiluveru Sathyam | X | X | X | X | Y | Y | X | X |
| 10 | D. Ramudu | X | X | X | X | Y | Y | X | X |
| 11 | Dilli Lingamaiah | X | Y | X | X | X | X | X | X |
| 12 | G. Lalithamma | X | Y | X | X | X | X | X | X |
| 13 | G. Murlidhar Rao | X | Y | X | X | X | X | X | X |
| 14 | G. RamaKrishna | X | Y | X | X | X | X | X | X |
| 15 | G. Sheshank | X | Y | X | X | X | X | X | X |
| 16 | G.V. Subba Rao | X | Y | X | X | Y | X | X | X |
| 17 | Gunja Hanumanthu | X | X | X | X | Y | Y | X | X |
| 18 | J Surender Reddy | X | X | X | Y | X | X | X | X |
| 19 | K. Saraswati | X | Y | X | X | X | X | X | X |
| 20 | Kondoju Ravindra Chary | X | X | X | X | Y | X | X | X |
| 21 | Kondurgu Sailu | X | X | X | Y | X | X | X | X |
| 22 | Kotha Laxmi Narayana | X | X | X | X | Y | Y | X | X |
| 23 | M. Gannaiah | X | X | X | X | Y | Y | X | X |
| 24 | Mote Mallesh | X | Y | X | X | X | X | X | X |
| 25 | Nese Sreenivasulu | X | Y | X | X | X | X | X | X |
| 26 | P. Gayatrhi | X | X | X | X | Y | Y | X | X |
| 27 | P. Sudarshan Rao | X | Y | X | X | X | X | X | X |
| 28 | P. Swetha | X | X | X | X | Y | Y | X | X |
| 29 | Palcha Dasaratham | X | X | X | X | Y | Y | X | X |
| 30 | Pulijala Surendra Goud | X | X | X | X | Y | Y | X | X |
| 31 | R. Ravindra Chary | X | X | X | X | Y | Y | X | X |
| 32 | Reddy Reddy Alwal Redddy | X | X | X | X | Y | Y | X | X |
| 33 | Renatala Devender | X | X | X | X | Y | Y | X | X |
| 34 | S. Lalitha | X | Y | X | X | X | X | X | X |
| 35 | Tekula Jangaiah | X | X | X | Y | X | X | X | X |
| 36 | Valdas Nagaraju | X | X | X | X | Y | Y | X | X |
| 37 | Yalakanti Muthyalu | X | X | X | X | Y | Y | X | X |

