Back to Rajasthan | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | Arun Kumar | X | X | X | X | Y | Y | Y | Y |
| 2 | Ajit Ratnu | X | X | X | X | X | X | X | Y |
| 3 | Amit ratnu | X | X | X | X | X | X | X | Y |
| 4 | Bhikh Singh | X | X | X | X | Y | Y | Y | X |
| 5 | Bhojraj | X | X | X | X | Y | Y | Y | X |
| 6 | Chhail Singh | X | X | X | X | Y | Y | Y | X |
| 7 | Dinesh Ratnu | X | X | X | X | X | X | X | Y |
| 8 | Gajadan | X | X | X | X | X | X | X | Y |
| 9 | Gani Khan Mehar | X | X | X | X | Y | Y | Y | X |
| 10 | Gero Devi | X | X | X | X | Y | Y | Y | X |
| 11 | Gita Devi | X | X | X | X | Y | Y | Y | X |
| 12 | Jagdish | X | X | X | X | Y | Y | Y | X |
| 13 | Jankilal Paliwal | X | X | X | X | Y | Y | Y | X |
| 14 | Jitendra Solanki | X | X | X | X | Y | Y | Y | X |
| 15 | Madanlal | X | X | X | X | Y | Y | Y | X |
| 16 | Manjulata Soni | X | X | X | X | Y | Y | Y | X |
| 17 | Mimo Devi | X | X | X | X | Y | Y | Y | X |
| 18 | Pankaj | X | X | X | X | X | X | X | Y |
| 19 | Pashupal | X | X | X | X | X | X | X | Y |
| 20 | Raghunath Paliwal | X | X | X | X | Y | Y | Y | X |
| 21 | Rahul Kumar | X | X | X | X | Y | Y | Y | X |
| 22 | Sangaram | X | X | X | X | Y | Y | Y | X |
| 23 | Shivkumar | X | X | X | X | Y | Y | Y | X |
| 24 | Tejkaran Ratnu | X | Y | Y | Y | Y | Y | Y | Y |
| 25 | Thanaram Jakhad | X | X | X | X | Y | Y | Y | Y |
| 26 | Vijay Karan | X | X | X | X | X | X | X | Y |
| 27 | Viraram | X | X | X | X | Y | Y | Y | X |

