Back to Odisha | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
| 1 | Akshaya Kumar | X | X | X | X | X | Y | Y | X |
| 2 | Aparna Nayak | X | X | X | X | X | X | X | Y |
| 3 | Benudhar Panigrahi | X | X | X | X | X | Y | Y | X |
| 4 | Bijay Kumar Pradhan | X | X | X | X | X | X | Y | X |
| 5 | Bipin Bihari Barik | X | X | X | X | X | Y | Y | X |
| 6 | Biranchi N.Gahan | X | X | X | X | X | X | Y | Y |
| 7 | Durga Prasad Das | X | X | X | X | X | X | X | Y |
| 8 | Karan | X | X | X | X | X | X | X | Y |
| 9 | Khageswar bal | X | X | X | X | X | Y | Y | Y |
| 10 | Madhusudan Das | X | X | X | X | X | X | Y | Y |
| 11 | Malay Kumar Tripathy | X | X | X | X | X | Y | Y | X |
| 12 | Nenain Narayan Satapathi | X | X | X | X | X | X | Y | X |
| 13 | Padma Ch. Nayak | X | X | X | X | X | X | X | Y |
| 14 | Ruchi Mishra | X | X | X | X | X | X | Y | X |

