Back to Chhattisgarh | Back to State Wise List
| Sr. N. | Loksevak Name | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
| 1 | Ajitram | X | Y | Y | X | X | X | X | X | |
| 2 | Dayaram Sahu | X | Y | Y | X | X | X | X | X | |
| 3 | Gautam Sinha | X | Y | Y | X | X | X | X | X | |
| 4 | Jagdishram Churendra | X | Y | Y | X | X | X | X | X | |
| 5 | Kruparam Sahu | X | Y | Y | X | X | X | X | X | |
| 6 | Kunjabai | X | Y | Y | X | X | X | X | X | |
| 7 | Manjukaran Singh | X | Y | Y | X | X | X | X | X | |
| 8 | Punaghar Sahu | X | Y | Y | X | X | X | X | X | |
| 9 | Punitram | X | Y | Y | X | X | X | X | X | |
| 10 | Rameshwar Singh | X | Y | Y | X | X | X | X | X | |
| 11 | Ramgulam | X | Y | Y | X | X | X | X | X | |
| 12 | Sarjuram Komre | X | Y | Y | X | X | X | X | X | |
| 13 | Sitaram | X | Y | Y | X | X | X | X | X | |
| 14 | Supalsingh Rana | X | Y | Y | X | X | X | X | X |

